UBER pricing | UberX | Assist | Military | Comfort | UberXL | Select | Taxi Van | Taxi |
---|---|---|---|---|---|---|---|---|
Base fare | 2 $ | 2 $ | 2 $ | 2.8 $ | 3.85 $ | 5 $ | 0 $ | 0 $ |
Booking fee | 2.4 $ | 2.4 $ | 2.4 $ | 3.6 $ | 2.55 $ | 2.55 $ | 0 $ | 0 $ |
Cost per min | 0.22 $ | 0.22 $ | 0.22 $ | 0.31 $ | 0.35 $ | 0.35 $ | 0 $ | 0 $ |
Cost per mile | 1.5 $ | 1.5 $ | 1.5 $ | 2.05 $ | 2.8 $ | 3 $ | 0 $ | 0 $ |
Min. charge | 7.2 $ | 7.2 $ | 7.2 $ | 10.08 $ | 8.35 $ | 11.35 $ | $ | $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
39 Fastway Taxicabs | ||
A Aarons Airport Shuttle Van | ||
A Airport Island Shuttle | ||
A Reliable Shuttle & Taxi | ||
Airport Shuttle Alternatives | ||
Akamai Cab Co | ||
Akamai Cab Co | ||
Aloha Aina Cab LLC | ||
Aloha Airport Shuttle | ||
Alpha Limousine Service Inc | ||
Blue HI Taxi & Shuttle | ||
C Y Taxi Leasing Inc | ||
Charleys Taxi & Tours Main Office | ||
City Limousine Incorporated | ||
City Taxi | ||
City Taxi | ||
Dukes Limousine Inc | ||
Dukes Limousine Incorporated | ||
Elite Limousine Service | ||
Free Taxi | ||
Haiya Taxi Service LLC | ||
Hals Hawaii Kai Airport Shuttle | ||
Hawaii Car Service | ||
Hawaii Chauffeur Services | ||
Hawaii Kai Airport Express Koko Head Taxi | ||
Hmk Taxi & Tour | ||
Hmk Taxi & Tours | ||
Honolulu Express Taxi | ||
Hot Lava Limousine | ||
Ichiban Taxi & Limousine | ||
Jay's Limousine Service | ||
Jays Limousine Service | ||
Kaimana Cab | ||
Kalihi Meter Taxi | ||
King Airport Shuttle | ||
Liberty Taxi & Limousine Services | ||
Limousine Hawaii | ||
Lions Limousine & Transportation Incorporated | ||
Lions Limousine & Transportation Incorporated | ||
Lucky Limousine | ||
Mikey's Taxi Dispatch | ||
Ohana Taxi and Limo Tour Corporation | ||
OnCabs Honolulu | ||
P & R Water Taxi | ||
P & R Water Taxi | ||
P & R Water Taxi | ||
Pacific Taxi & Limousine Service | ||
Pacific Water Taxi Inc | ||
Paradise In Motion Limousines Services | ||
Paradise In Motion Limousines Services | ||
Pony Taxi & Tours | ||
Premier Limousine Service | ||
Premier Limousine Service LLC | ||
Royal Pacific Limousine | ||
Royal Taxi & Tour Corp | ||
Sakura Limousine | ||
Sandy's Taxi | ||
Star Taxi to Airport | ||
Taxi Meters Hawaii | ||
Taxi Meters Radios & Service | ||
TheCab | ||
Toms Taxi Incorporated | ||
Top Cat Taxi Service | ||
Tradewind Limousines | ||
Waikiki Limousine Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Honolulu, HI, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
5.50 $ | 7.90 $ | 9.40 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.90 $ | 3.50 $ | 3.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 12.90 $ |
4 | 15.40 $ |
5 | 17.90 $ |
6 | 20.40 $ |
7 | 22.90 $ |
8 | 25.30 $ |
9 | 27.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 30.30 $ |
15 | 42.70 $ |
20 | 55.10 $ |
25 | 67.50 $ |
30 | 79.90 $ |
40 | 104.70 $ |
50 | 129.50 $ |
Calcuate a taxi fare in Honolulu
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo